Pitcher Eligibility as of 12/12/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Aaron Curto | 8 | Eligible | ||
| William Cushnie | 9 | Eligible | ||
| Oliver Dodge | 8 | Eligible | ||
| Charles Eckert | 9 | Eligible | ||
| Connor Guedri | 8 | Eligible | ||
| Rhett Harris | 9 | Eligible | ||
| Kai Hill | 8 | Eligible | ||
| Wilson Kazior | 9 | Eligible | ||
| Cooper McGoff | 7 | Eligible | ||
| Shepherd Olejer | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |