Pitcher Eligibility as of 12/12/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Luca Annicelli | 11 | Eligible | ||
| Adrian Ayala | 10 | Eligible | ||
| Wes Bilik | 11 | Eligible | ||
| Reid Bromilow | 11 | Eligible | ||
| Tucker Burns | 11 | Eligible | ||
| Zachary Goff | 10 | Eligible | ||
| Harlan Kolb | 11 | Eligible | ||
| Wilson Moyer | 10 | Eligible | ||
| Amelia Piekanski | 11 | Eligible | ||
| Adam Taggart | 11 | Eligible | ||
| Eli Tison | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |