Pitcher Eligibility as of 9/08/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Luca Annicelli | 11 | Eligible | 9/21/2025 vs Ironbridge 11U Fredette | |
Adrian Ayala | 10 | Eligible | 9/21/2025 vs Ironbridge 11U Fredette | |
Wes Bilik | 10 | Eligible | 9/21/2025 vs Ironbridge 11U Fredette | |
Reid Bromilow | 10 | Eligible | 9/21/2025 vs Ironbridge 11U Fredette | |
Tucker Burns | 11 | Eligible | 9/21/2025 vs Ironbridge 11U Fredette | |
Harlan Kolb | 11 | Eligible | 9/21/2025 vs Ironbridge 11U Fredette | |
Wilson Moyer | 10 | Eligible | 9/21/2025 vs Ironbridge 11U Fredette | |
Amelia Piekanski | 11 | Eligible | 9/21/2025 vs Ironbridge 11U Fredette | |
Adam Taggart | 11 | Eligible | 9/21/2025 vs Ironbridge 11U Fredette | |
Eli Tison | 10 | Eligible | 9/21/2025 vs Ironbridge 11U Fredette |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |