Pitcher Eligibility as of 10/26/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Benjamin Bright | 11 | Eligible | 10/26/2025 vs Ark Arsenal 10U - Pulling | |
| Michael Collier | 10 | Eligible | 10/26/2025 vs Ark Arsenal 10U - Pulling | |
| Lincoln Dodge | 11 | Eligible | 10/26/2025 vs Ark Arsenal 10U - Pulling | |
| Jack Milton | 10 | Eligible | 10/26/2025 vs Ark Arsenal 10U - Pulling | |
| Tyler Nickel | 10 | Eligible | 10/26/2025 vs Ark Arsenal 10U - Pulling | |
| Nicholas Roedersheimer | 10 | Eligible | 10/26/2025 vs Ark Arsenal 10U - Pulling | |
| Finn Sterling | 10 | Eligible | 10/26/2025 vs Ark Arsenal 10U - Pulling | |
| Blake Varner | 10 | Eligible | 10/26/2025 vs Ark Arsenal 10U - Pulling | |
| Reid Waterworth | 10 | Eligible | 10/26/2025 vs Ark Arsenal 10U - Pulling |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |