Pitcher Eligibility as of 9/08/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Rylan Hardy | 10 | Eligible | 9/13/2025 vs Mid Atlantic Orioles Groome | |
Harrison Hillsman | 11 | Eligible | 9/13/2025 vs Mid Atlantic Orioles Groome | |
Lawson Kernodle | 10 | Eligible | 9/13/2025 vs Mid Atlantic Orioles Groome | |
Russell Kniska | 10 | Eligible | 9/13/2025 vs Mid Atlantic Orioles Groome | |
Albert Pimentel | 11 | Eligible | 9/13/2025 vs Mid Atlantic Orioles Groome | |
Daxon Richards | 10 | Eligible | 9/13/2025 vs Mid Atlantic Orioles Groome | |
Tyler Schwent | 10 | Eligible | 9/13/2025 vs Mid Atlantic Orioles Groome | |
Brody Woodard | 10 | Eligible | 9/13/2025 vs Mid Atlantic Orioles Groome |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |