Pitcher Eligibility as of 12/12/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Frank Cordi V | 11 | Eligible | ||
| Lazarus Corley | 11 | Eligible | ||
| Jack Esworthy | 10 | Eligible | ||
| Rylan Hardy | 10 | Eligible | ||
| Harrison Hillsman | 11 | Eligible | ||
| Lawson Kernodle | 11 | Eligible | ||
| Russell Kniska | 10 | Eligible | ||
| Albert Pimentel | 11 | Eligible | ||
| Daxon Richards | 11 | Eligible | ||
| Tyler Schwent | 10 | Eligible | ||
| Brody Woodard | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |