Pitcher Eligibility as of 9/08/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Oren Collier IV | 12 | Eligible | ||
Kaleb DeJesus | 11 | Eligible | ||
Patrick Freund | 12 | Eligible | ||
Drew Hill | 11 | Eligible | ||
Nathan Okay | 11 | Eligible | ||
Elijah Schwent | 11 | Eligible | ||
Luke Sprouse | 12 | Eligible | ||
Leo Sturke | 12 | Eligible | ||
Hudson Summer | 11 | Eligible | ||
Tucker Windle | 12 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |